KunLun CH-4 20W-50 Diesel Engine Oil - 3.5 kg Pail
Features and Benefits
| Feature | Benefit |
|---|---|
| Better anti-wear ability | Effectively protect the engine |
| Excellent soot dispersion ability | Effectively control viscosity increase caused by soot |
| High thermal and oxidation stability | Reduces sludge accumulation, deposits and viscosity increase |
| Low oil consumption | Effectively reduce operation and maintenance costs |
Typical Data
| Parameter | Value |
|---|---|
| API service classification | API CH-4 |
| Viscosity grade | SAE 20W-50 |
| Kinematic viscosity at 100°C | 19.46 mm²/s |
| Low-temperature viscosity | 7460 mPa·s at -15°C |
| HTHS at 150°C | 5.55 mPa·s |
| Pour point | -24°C |
| Flash point | 241°C |
| Evaporation loss | 7.1 % |
| Mechanical impurities | 0.005 % (mass) |
| Sulfated ash content | 1.44 % (mass) |
| Total base number | 11.8 mg KOH/g |
| Net weight | 3.5 kg |
Packaging and Storage
- 3.5 kg pail.
- Keep the container tightly closed and store in a cool, dry and well-ventilated place.
Notes
- Before using this product in an engine, users should consult recommendations as shown in an owner's manual or other service bulletins.
Health and Safety
- Health and safety recommendations for this product can be found on the Chemical Material Safety Data Sheet (SDS).
Product Details
Specifications and Approvals: API CH-4.
Application: Suitable for engines meeting requirements of China IV and below emission standard. Suitable for engines requiring oils such as API CH-4, CF-4 and below service categories.












