KunLun Tianwei CF-4 15W-40 Diesel Engine Oil - 3.5 kg/4 L
Features and Benefits
| Feature | Benefit |
|---|---|
| API CF-4, CD specification | Suitable for applicable diesel engines requiring API CF-4 or CD service categories |
| China III and below application | Suitable for engines meeting the requirements of China III and below emission standard |
| SAE 15W-40 viscosity | Matched to the SAE 15W-40 viscosity grade |
Typical Data
| Parameter | Typical Value | Testing Methods |
|---|---|---|
| API service classification | API CF-4, CD | |
| SAE viscosity grade | SAE 15W-40 | |
| Kinematic viscosity @100°C, mm²/s | 14.35 | GB/T 265 |
| Low-temperature viscosity, mPa·s | 5580 mPa·s (-20°C) | GB/T 6538 |
| Pour Point, °C | -42 | GB/T 3535 |
| Flash Point, °C | 248 | GB/T 3536 |
| Evaporation Loss, % | 5.5 | NB/SH/T 0059 |
| Mechanical Impurities, %(mass) | 0.0023 | GB/T 511 |
| Sulfated Ash Content, %(mass) | 0.97 | GB/T 17476 |
| Total Base Number, mgKOH/g | 6.88 | SH/T 0251 |
Packaging and Storage
| Packaging and Storage |
|---|
| Packaging: 3.5 kg/4 L pail. |
| Store tightly closed in a cool, dry, well-ventilated place, away from direct sunlight, heat and ignition sources. Keep containers upright and protect from physical damage. Follow applicable transport and storage regulations. |
Notes
| Notes |
|---|
| Before using this product in an engine, users should consult recommendations as shown in an owner's manual or other service bulletins. |
Health and Safety
| Health and Safety |
|---|
| Health and safety recommendations for this product can be found on the Chemical Material Safety Data Sheet (SDS). |












