KunLun Tianwei CK-4 10W-40 Heavy-Duty Diesel Engine Oil 18L/Barrel
Features and Benefits
| Feature | Benefit |
|---|---|
| High-performance synthetic-base technology | Provides reliable lubrication performance for heavy-duty diesel engines. |
| Euro VI/China VI and below compatibility | Suitable for diesel engines meeting Euro VI/China VI and below emission standards. |
| Heavy-duty long-haul application | Especially suitable for high-speed long-haul heavy-duty trucks and passenger vehicles. |
| API CK-4 performance level | Meets API CK-4 and is suitable where CK-4 or lower-level oil is required. |
| Broad OEM compatibility | Supports listed OEM specifications including MB228.31, Volvo VDS-4.5/VDS-4, Mack EO-S 4.5/EO-O Premium Plus, Cummins CES20086/CES20081, Deutz DQC III-18 LA, Detroit DFS93K222/DFS93K218, Renault RLD-3, MTU Category 2.1 and Caterpillar ECF-3. |
| Standards coverage | API CK-4, CJ-4, CI-4; ACEA E7, E11; Q/SY RH2377—2019. |
| Viscosity-grade interchangeability | API CK-4 oils of the same viscosity grade may be interchangeable; do not mix oils. |
Typical Data
| Parameter | Typical Value |
|---|---|
| Product type | Heavy-duty diesel engine oil |
| Viscosity grade | SAE 10W-40 |
| Performance level | API CK-4, CJ-4, CI-4 |
| ACEA performance | ACEA E7, E11 |
| OEM / approvals | MB228.31; Volvo VDS-4.5/VDS-4; Mack EO-S 4.5/EO-O Premium Plus; Cummins CES20086/CES20081; Deutz DQC III-18 LA; Detroit DFS93K222/DFS93K218; Renault RLD-3; MTU Category 2.1; Caterpillar ECF-3 |
| Executive standard | Q/SY RH2377—2019 |
| Application | Euro VI/China VI and below diesel engines; high-speed long-haul heavy-duty trucks and passenger vehicles |
| Net content | 16 kg (as marked on product image) |
| Packaging reference | 18L/barrel in title; not treated as verified net content |
Packaging and Storage
- Packaging: 16 kg pail (Net Content as marked on the product image).\nStore tightly closed in a cool, dry, well-ventilated place, away from direct sunlight, heat and ignition sources.\nKeep containers upright and protect from physical damage. Follow applicable transport and storage regulations.
Notes
- Title packaging reference: 18L/barrel; product image verification shows Net Content 16 kg. This page uses 16 kg as the verified net content and does not treat 18L as verified net content.\nAPI CK-4 oils of the same viscosity grade may be interchangeable, but do not mix oils.\nThe handbook provides no specific physicochemical test data; no numerical test values are claimed here. Any publicly available comparison percentages are for reference only and do not represent a guaranteed value for the current batch.
Health and Safety
- Read the Safety Data Sheet (SDS) before use and follow applicable workplace and environmental regulations. Avoid prolonged or repeated skin contact; wear suitable gloves and eye protection when handling. Do not ingest. If swallowed or if irritation occurs, seek medical attention. Dispose of used oil and contaminated materials through authorized channels; do not discharge to drains or soil.












