KunLun L-HS 46 Ultra-low Temperature Hydraulic Oil - 170kg Drum
Features and Benefits
| Features | Benefits |
|---|---|
| Superior high viscosity index and low-temperature performance | Reliable cold-start and operation in severe cold regions |
| Excellent wear resistance and oxidation stability | Slows equipment wear and extends oil change intervals |
| Strong shear resistance | Maintains stable viscosity under severe operating conditions |
| Good anti-corrosion and water-separating properties | Prevents rust of hydraulic components and maintains lubrication in wet conditions |
| Excellent seal compatibility | Good adaptability to various sealing materials |
Typical Data
| Parameter | Value | Test method |
|---|---|---|
| ISO viscosity grade | 46 | GB/T 3141 |
| Kinematic viscosity at 40°C (mm²/s) | 46.49 | GB/T 265 |
| Viscosity index | 180 | GB/T 1995 |
| Flash point (°C) | 244 | GB/T 3536 |
| Pour point (°C) | -48 | GB/T 3535 |
| Foam tendency/stability (ml/ml), Seq I/II/III | 15/0, 20/0, 15/0 | GB/T 12579 |
| Copper strip corrosion (3h, 100°C), rating | 1a | GB/T 5096 |
| Rust characteristics, Procedure B | Pass | GB/T 11143 |
| Emulsion (time to 3ml, 54°C), min | 10 | GB/T 7305 |
| FZG scuffing, fail load stage, A/8.3/90 | 12 | NB/SH/T 0306 |
Packaging and Storage
- Packaging: 200L steel drum, 170±2 kg net weight
- Packing, marking, transportation and storage follow NB/SH/T 0164
- Store indoors in dedicated tanks; keep waterproof and moisture-proof, free from mechanical particles
- Clean and inspect all storage tanks, pipelines and valves before use to prevent contamination
Notes
- Keep the product clearly labeled during transport to avoid confusion with other petroleum products
- Store in dedicated indoor tanks; keep waterproof and moisture-proof and free from mechanical particles
- Clean and inspect all storage equipment, tanks, pipelines and valves before use to prevent contamination
Health and Safety
- Health and safety recommendations for this product are provided in the Material Safety Data Sheet (SDS).












