KunLun CK-4 15W-40 Diesel Engine Oil - 170 kg Steel Drum
Features and Benefits
| Feature | Product detail |
|---|---|
| API CK-4 | Diesel engine oil performance category identified on the supplied drum label. |
| SAE 15W-40 | Multigrade viscosity designation for engines specifying 15W-40. |
| Oxidation stability and cleanliness | Formulated to support high-temperature oxidation stability, wear protection and engine cleanliness. |
| 170 kg steel drum | Steel drum packaging for workshop and fleet maintenance. |
Typical Data
Product Specifications
| Item | Specification |
|---|---|
| Brand | KunLun |
| Product type | Diesel engine oil |
| API performance category | CK-4 |
| SAE viscosity grade | 15W-40 |
| Product series | Tianwei |
| Net weight | 170 kg |
| Packaging | Steel drum |
Physical Properties - Manufacturer Confirmation Pending
| Property | Verification status | Unit / condition |
|---|---|---|
| Kinematic viscosity at 100°C | Pending manufacturer PDS | mm²/s |
| HTHS viscosity | Pending manufacturer PDS | mPa·s at 150°C, 10⁶ s⁻¹ |
| Pour point | Pending manufacturer PDS | °C |
| Flash point | Pending manufacturer PDS | °C |
| Evaporation loss | Pending manufacturer PDS | % |
| Mechanical impurities | Pending manufacturer PDS | % |
| Sulfated ash | Pending manufacturer PDS | % |
| Total base number | Pending manufacturer PDS | mg KOH/g |
Packaging and Storage
- Net weight: 170 kg per steel drum.
- Keep the drum sealed and upright during storage and transport.
- Store in a cool, dry and well-ventilated place, away from direct sunlight and heat sources.
- Use clean dispensing equipment to prevent contamination.
Notes
- Grade-specific physical properties require the current manufacturer Product Data Sheet (PDS) for the exact formulation.
- Unverified third-party numerical values have been withheld; no batch test results are claimed.
- Use where API CK-4 and SAE 15W-40 are specified. Follow the engine manufacturer’s oil-change requirements.
Health and Safety
- Avoid prolonged or repeated skin contact.
- Wash with soap and water after handling.
- Refer to the current Safety Data Sheet for handling and disposal guidance.












